Latest News



Airport Control Tower Activation Set

 OCALA, Fla. (May 11, 2009) The Ocala International Airport’s air traffic control tower will begin operations on May 17.


Arbor Day Festival is May 1

 OCALA, Fla. (April 21, 2010) – Enjoy a wide range of family oriented activities at the City of Ocala’s Arbor Day Festival, 10 a.m.-3 p.m., Saturday, May 1 at Tuscawilla Park.


Art Walk To Be Regular Event

OCALA, Fla. (Jan. 26, 2010) – The City of Ocala and Voilart + Studio are partnering to present the monthly First Friday Night Art Walk in Downtown Ocala from 6-8 p.m. beginning Feb. 5.


#2 Blue Route

Serving southeast Ocala

This route has stops at the Silver Springs Walmart, Shoppes of Silver Springs Plaza, Appleton Museum, Too Your Health Spa, 40 East Shopping Center, the YMCA and Jervey Gantt Park, the Marion County Health Department with available transfer to the Red Route, ARC, Laurel Run, Live Oak Medical Center, Churchill Square, City Hall and the Downtown Transfer Station for transfer to the Green, Purple, Orange or Yellow Routes.

*Stops available upon request for Silver Springs Attractions.
**Transfer point for Silver Springs Shores

:: Download the Full Bus Route Map ::


Inbound Routes 

*Walmart at Silver Springs NE 36 Terr. & E. Silver Springs Blvd. Southeast 36th Ave. and SE 8th St. **Health Department Transfer Station SE 3rd Ave. & South Magnolia Ave. Downtown Transfer Station
5:27 AM 5:32 AM 5:35 AM 5:45 AM 5:51 AM 5:55 AM
6:27 AM 6:32 AM 6:35 AM 6:45 AM 6:51 AM 6:55 AM
7:32 AM 7:37 AM 7:40 AM 7:45 AM 7:53 AM 8:05 AM
8:42 AM 8:47 AM 8:50 AM 8:55 AM 9:03 AM 9:15 AM
9:52 AM 9:57 AM 10:00 AM 10:05 AM 10:13 AM 10:25 AM
11:02 AM 11:07 AM 11:10 AM 11:15 AM 11:23 AM 11:35 AM
12:12 PM 12:17 PM 12:20 PM 12:25 PM 12:33 PM 12:45 PM
1:22 PM 1:27 PM 1:30 PM 1:35 PM 1:43 PM 1:55 PM
2:32 PM 2:37 PM 2:40 PM 2:45 PM 2:53 PM 3:05 PM
3:42 PM 3:47 PM 3:50 PM 3:55 PM 4:03 PM 4:15 PM
4:52 PM 4:57 PM 5:00 PM 5:05 PM 5:13 PM 5:25 PM
5:57 PM 6:02 PM 6:05 PM 6:15 PM 6:21 PM 6:25 PM
7:00 PM 7:02 PM 7:05 PM 7:15 PM 7:21 PM 7:25 PM

Outbound Routes

Downtown Transfer Station SE 3rd Ave. & S. Magnolia Ave. **Health Department Transfer Station Southeast 36 Ave. & SE 8th St. NE 36th Ave. & E. Silver Springs Blvd. *Walmart at Silver Springs
5:00 AM 5:04 AM 5:15 AM 5:19 AM 5:24 AM 5:29 AM
6:00 AM 6:04 AM 6:15 AM 6:19 AM 6:24 AM 6:29 AM
7:00 AM 7:06 AM 7:17 AM 7:21 AM 7:25 AM 7:31 AM
8:10 AM 8:16 AM 8:27 AM 8:31 AM 8:35 AM 8:41 AM
9:20 AM 9:26 AM 9:37 AM 9:41 AM 9:45 AM 9:51 AM
10:30 AM 10:36 AM 10:47 AM 10:51 AM 10:55 AM 11:01 AM
11:40 AM 11:46 AM 11:57 AM 12:01 PM 12:05 PM 12:11 PM
12:50 PM 12:56 PM 1:07 PM 1:11 PM 1:15 PM 1:21 PM
2:00 PM 2:06 PM 2:17 PM 2:21 PM 2:25 PM 2:31 PM
3:10 PM 3:16 PM 3:27 PM 3:31 PM 3:35 PM 3:41 PM
4:20 PM 4:26 PM 4:37 PM 4:41 PM 4:45 PM 4:51 PM
5:30 PM 5:36 PM 5:47 PM 5:51 PM 5:55 PM 6:01 PM
6:30 PM 6:36 PM 6:47 PM 6:51 PM 6:54 PM 7:00 PM
7:30 PM 7:36 PM 7:47 PM 7:51 PM 7:54 PM 8:00 PM
SunTran Website

SunTran Downloads



Bus Schedules

Download our Bus Schedules Pamphlet!


Full Bus Map

Download all the Bus Routes on one area map!


SunTran Employment Application

Download the SunTran Employment Application!  (Please Note: SunTran personnel are not employed by the City of Ocala.)