Latest News



Airport Control Tower Activation Set

 OCALA, Fla. (May 11, 2009) The Ocala International Airport’s air traffic control tower will begin operations on May 17.


Arbor Day Festival is May 1

 OCALA, Fla. (April 21, 2010) – Enjoy a wide range of family oriented activities at the City of Ocala’s Arbor Day Festival, 10 a.m.-3 p.m., Saturday, May 1 at Tuscawilla Park.


Art Walk To Be Regular Event

OCALA, Fla. (Jan. 26, 2010) – The City of Ocala and Voilart + Studio are partnering to present the monthly First Friday Night Art Walk in Downtown Ocala from 6-8 p.m. beginning Feb. 5.


#1 Green Route

Serving northeast Ocala in the Silver Springs area

The Green Route makes stops at the Silver Springs Walmart, Coehadjoe Park, Booster Stadium, the 36th Avenue KMart, One-Stop Work Force Center, Skylark Plaza, Elite Gymnastics, Ocala Shopping Center, MTI High School, The Cascades Office Complex and the Downtown Transfer Station for transfer to the Blue, Purple, Orange or Yellow Routes.  *The Green Route stops at the Silver Springs/Wild Water attractions upon request.

:: Download the Full Bus Route Map ::


 Inbound Routes

*Walmart at Silver Springs NE 36th Ave. & NE 35th St. NE 14th St. & NE 25th Ave. NE 3rd St. & NE 25th Ave. Downtown Transfer Station
5:29 AM 5:39 AM 5:45 AM 5:46 AM 5:55 AM
6:29 AM 6:39 AM 6:45 AM 6:46 AM 6:55 AM
7:36 AM 7:44 AM 7:50 AM 7:52 AM 8:05 AM
8:46 AM 8:54 AM 9:00 AM 9:02 AM 9:15 AM
9:56 AM 10:04 AM 10:10 AM 10:12 AM 10:25 AM
11:06 AM 11:14 AM 11:20 AM 11:22 AM 11:35 AM
12:16 PM 12:24 PM 12:30 PM 12:32 PM 12:45 PM
1:26 PM 1:34 PM 1:40 PM 1:42 PM 1:55 PM
2:36 PM 2:44 PM 2:50 PM 2:52 PM 3:05 PM
3:46 PM 3:54 PM 4:00 PM 4:02 PM 4:15 PM
4:56 PM 5:04 PM 5:10 PM 5:12 PM 5:25 PM
6:01 PM 6:09 PM 6:15 PM 6:17 PM 6:25 PM
7:01 PM 7:09 PM 7:15 PM 7:17 PM 7:25 PM

Outbound Routes

Downtown Transfer Station NE 3rd St. & NE 25th Ave. NE 14th St. & NE 25th Ave. NE 36th Ave. & NE 35th St. *Walmart at Silver Springs
5:00 AM 5:08 AM 5:12 AM 5:17 AM 5:27 AM
6:00 AM 6:08 AM 6:12 AM 6:17 AM 6:27 AM
7:00 AM 7:08 AM 7:12 AM 7:17 AM 7:27 AM
8:10 AM 8:18 AM 8:22 AM 8:27 AM 8:37 AM
9:20 AM 9:28 AM 9:32 AM 9:37 AM 9:47 AM
10:30 AM 10:38 AM 10:42 AM 10:47 AM 10:57 AM
11:40 AM 11:48 AM 11:52 AM 11:57 AM 12:07 PM
12:50 PM 12:58 PM 1:02 PM 1:07 PM 1:17 PM
2:00 PM 2:08 PM 2:12 PM 2:17 PM 2:27 PM
3:10 PM 3:18 PM 3:22 PM 3:27 PM 3:37 PM
4:20 PM 4:28 PM 4:32 PM 4:37 PM 4:47 PM
5:30 PM 5:38 PM 5:42 PM 5:47 PM 5:57 PM
6:30 PM 6:38 PM 6:43 PM 6:48 PM 7:00 PM
7:30 PM 7:38 PM 7:43 PM 7:48 PM 8:00 PM
SunTran Website

SunTran Downloads



Bus Schedules

Download our Bus Schedules Pamphlet!


Full Bus Map

Download all the Bus Routes on one area map!


SunTran Employment Application

Download the SunTran Employment Application!  (Please Note: SunTran personnel are not employed by the City of Ocala.)